Reports
Please remember, by accessing this information you have agreed to the following restrictions:
* You will not copy the report, or any portion of the report, without expressed written consent of the IUCRR
* You will not excerpt any part of a report for use in a publication, in any format, without expressed written consent of the IUCRR.
* You will not use any part of a report for any purpose except for personal education/information.
The IUCRR does not claim to report the final status of any accident. Information and facts are gathered on a best-effort basis. No conclusions as to cause of death are expressed or implied. The IUCRR is not responsible for any mis-use of the information. It is the policy of the IUCRR to report all accidents for which it is informed. If there is an accident that you know about and have information on that is not included in the list, please contact us at IUCRR-Info@cavediver.com.
IMPORTANT NOTE: It is the policy of the IUCRR not to make any substantive changes to the reports as submitted by the IUCRR team member, so any mistakes are theirs.
ALL QUESTIONS ABOUT ANY REPORT ARE NOT TO BE SENT TO THE IUCRR TEAM MEMBER, BUT TO THE IUCRR at IUCRR-Info@cavediver.com.
July 14, 2007 - "The Crack", Madison County, FL
| RescueOrRecoveryOrNearMiss | Recovery | |
| TodaysDate | July 14, 2007 | |
| TimeOfAccident | 15:30 EDT | |
| DateOfAccident | July 14, 2007 | |
| County/State/Country | Madison County, FL | |
| a_NameOfAccidentSite | "The Crack" near Ellaville, on the Withlacoochee River. | |
| DateRecoveryStarted | July 14, 2007 | |
| T imeRecoveryStarted | 15:30 EDT | |
| VictimName | xxxxxxxxxxxxxxx | |
| VictimToBeAnonymous | Yes | |
| AgeOfVictim | 28 | |
| SexOfVictim | Female | |
| VictimsHighestCertLevel | Full Cave / Trimix | |
| CertAgency | NACD / NSS-CDS / D-SAT (Trimix) | |
| DateOfTraining | January 2006 cave / open water since 1991 | |
| YrsExperienceDiving | 16 yrs | |
| TotalNumberOfDives | 280 | |
| NumberOfDivesThisYear | 50+ | |
| TrainedInCaveDiving | Yes | |
| CaveDivingTrainingAgency | NACD | |
| DateOfCaveDivingTraining | Jan 2006 | |
| YearsExperienceCaveDiving | 2.5 | |
| TotalNumberOfCaveDives | 170 approx | |
| NumberOfCaveDivesInLastYear | 40+ | |
| NumberOfDivesAtThisLocation | none | |
| DatesOfDivesAtThisLocation | July 14, 2007 | |
| MaximumDepthAtLocation | 160 ffw | |
| DivePartnersName | Tim Halbach, Wayne Kinard | |
| a_DivePartnersExperience | Tim Halbach: Open water since 2004 All other training same as victim
Wayne Kinard: Full cave, trimix Stage, scooter, sidemount, etc. cert 1982, 1000+ cave dives, 500+ logged cave dives |
|
| Dive-Info-for-24hrs-prior | [RC comment] This was their second dive of the day. They were diving at Little River Springs earlier in the day. | |
| a_OriginalDivePlan | Enter cave and follow main line until we reached 1/3rds. Turn and follow main line back out. Tanks were filled with 24/25 trimix using 75% deco gas. The dive went as planned until the moment that victim | |
| Description of Recovery | During dive on the return (ascent) at approx 150' Tim used his light to signal me that victim was having a problem. When I looked at her I noticed that victim had her hands clinched, her arm was shaking violently and the regulator was out of her mouth. I tried to replace and purge the reg but got no response. Tim and I continue to work together to get victim up and out of the cave. We had 12-15 min of deco obligation. Estimated time from onset of problem to surface was approx 30 minutes. Tim exited and called 911. | |
| MaximumKnownDepth | 160 ffw | |
| WaterTemp | 69F | |
| DepthBodyFound | 145 approx - divers with victim at time of incident | |
| DistanceToNearestExit | 150 to 200' approx. | |
| DescriptionOfSiltInArea | none or slight until incident | |
| NormalVizDistance | 50+ (varies with river conditions) | |
| VizDuringRecovery | 10+/- unti l we reach entrance/exit then 50' | |
| a_WeatherConditionsAtTimeOfAccident | approx 90F overcast and then some moderate rain after exiting cave | |
| a_EntryConditionsAtSite | Steep drop off, rocky entry into 5' x 15' pool with cave entry at approx 25'-27' | |
| WetOrDrySuit | dry suit | |
| FullOrShorty | n/a | |
| ConditionOfSuit | intact | |
| Hood | yes/neoprene | |
| Gloves | no | |
| Booties | on drysuit | |
| WeightBelt | no | |
| PoundsKilosOfWeight | n/a | |
| BuoyancyCompensator | Halcyon | |
| BCType | Harness with backplate (stainless steel) | |
| DegreeOfBCInflation | appropriate for depth | |
| Mask | single pane/low volume | |
| LocationOfMask | on face | |
| Contents OfMask | some blood on the surface | |
| Fins | scuba pro jets w/ spring straps | |
| TypeOfFins | jets | |
| TapedFins | spring straps | |
| Snorkel | n/a | |
| Knife | z-knife x 2 | |
| LocationOfKnife | waist strap webbing and on wrist computer | |
| NumberOfTanks | 2 - E8 - 119 | |
| SizeOfTanks | E-8-119 | |
| TankMaterial | Steel (PST) | |
| TankPosition | Back | |
| FillPressureAtStartOfDive | 3700psi | |
| PressureAtRecovery | 1800psi | |
| TankValveConfiguration | Manifold w/ isolator (200 bar) | |
| PositionOfIsolationValve | slightly forward | |
| NumberOfRegulators | 2 | |
| BrandOfRegulators | Scuba Pro (primary) w/ Mk25, Seaquest (secondary) G-650 long hose | |
| Octopus | n/a | |
| LongHose | yes, under light canister, around neck | |
| RegsFunctionalAtScene | yes | |
| GeneralConditionOfRegulators | excellent | |
| StatusOfValveOpening | all valves open | |
| PressureGauge | 0-5000 brass/glass | |
| PSIReadingOnGauge | 1800 psi | |
| NumberOfLights | 3, 1 primary, 2 backups | |
| TypeOfLights | Dive Rite 24w, 2 backups | |
| LightsOperational | yes - primary / backup lights not tested at scene | |
| LocationOfLights | primary on right side / backups on gear | |
| NumberOfReels | 2 | |
| TypeOfReels | finger spools | |
| ReelsDeployed | no - not needed | |
| LocationOfReels | in drysuit pocket | |
| DistanceFromGuideline | on the line - as appropriate | |
| GuidelineCondition | good condition - no breaks - nylon braided | |
| DepthGaugeType | computer - Dive Rite He / Suunto Computer watch | |
| VictimsDepthGaugeReading | 160' | |
| Slate | yes - none - backup deco tables | |
| Tables | backup tables appropriate for gas used on dive | |
| NumberOfComputers | 1 + electronic depth gauge | |
| TypeOfComputers | Dive Rite He / Suunto computer watch | |
| a_ComputerData | IN: 15:10 OUT: 16:36 Bottom Temp: 69F Max Depth: 160' Avg Depth: 65' Gas #1 24/26 Gas #2 73% Total Dive Time: 1hr 26min | |
| a_AddtionalDescriptionOfEquipment | No problems or issues with drysuit / BC / regs or lights. All equipment working properly | |
| EquipmentLoaned | No | |
| LoanedFromWho | n/a | |
| OverallConditionOfEquipment | very good - no problems | |
| a_BodyState | hands clinched - one eye open, one closed - foaming from the mouth and nose | |
| ReportPreparedBy | Wayne Kinard | |
| OfficerInCharge | Tina DeMotsis 850-251-8892 cell 850-973-4001 ex 248 work 850-973-3181 fax 823 W. W. Pinckney Madison, FL 32340 tmd906@yahoo.com |
|
[approved by Regional Coordinator]